| Nse top losers |
| Company Name | Current | Change |
| GKB Ophthalmics Ltd. | 33.30 | -10.00 |
| Savita Chemicals Ltd | 704.00 | -8.64 |
| Thermax Ltd. | 868.65 | -8.40 |
| Advani Hotels & Reso | 80.35 | -8.17 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| GKB Ophthalmics Ltd. | 33.30 | -10.00 |
| Savita Chemicals Ltd | 704.00 | -8.64 |
| Thermax Ltd. | 868.65 | -8.40 |
| Advani Hotels & Reso | 80.35 | -8.17 |
No comments:
Post a Comment