| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 15.65 | 18.56 |
| I F B Industries Ltd | 191.60 | 17.01 |
| Nagreeka Exports Ltd | 32.25 | 13.36 |
| Hi-Tech Gears Ltd. | 209.10 | 11.88 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 15.65 | 18.56 |
| I F B Industries Ltd | 191.60 | 17.01 |
| Nagreeka Exports Ltd | 32.25 | 13.36 |
| Hi-Tech Gears Ltd. | 209.10 | 11.88 |
No comments:
Post a Comment