| Nse top losers |
| Company Name | Current | Change |
| Bajaj Electricals Lt | 286.75 | -14.15 |
| Deepak Fertilizers & | 163.80 | -7.72 |
| Jyoti Structures Ltd | 48.90 | -7.47 |
| Tata Sponge Iron Ltd | 887.85 | -7.37 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Bajaj Electricals Lt | 286.75 | -14.15 |
| Deepak Fertilizers & | 163.80 | -7.72 |
| Jyoti Structures Ltd | 48.90 | -7.47 |
| Tata Sponge Iron Ltd | 887.85 | -7.37 |
No comments:
Post a Comment