| Bse top Losers |
| Company Name | Current | Change |
| Uno Industries | 18.55 | -19.87 |
| Upsurge Investment & | 15.55 | -12.34 |
| Lakshmi Energy & Foo | 24.35 | -8.80 |
| Tiger Logistics (Ind | 63.00 | -8.70 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top Losers |
| Company Name | Current | Change |
| Uno Industries | 18.55 | -19.87 |
| Upsurge Investment & | 15.55 | -12.34 |
| Lakshmi Energy & Foo | 24.35 | -8.80 |
| Tiger Logistics (Ind | 63.00 | -8.70 |
| Bse topGainers |
| Company Name | Current | Change |
| Bharat Fertiliser In | 95.75 | 13.18 |
| Maharashtra Scooters | 524.20 | 12.72 |
| Indoco Remedies Ltd | 145.05 | 12.40 |
| Astrazeneca Pharma I | 942.00 | 11.43 |
SHAREMASTERINDIA
RESEARCH Fulfill Your Trading Needs