| Nse top gainers |
| Company Name | Current | Change |
| Indian Card Clothing | 151.20 | 20.00 |
| Brooks Laboratories | 42.30 | 17.01 |
| D C M Shriram Consol | 178.30 | 15.03 |
| HOV Services Ltd. | 107.00 | 14.62 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Indian Card Clothing | 151.20 | 20.00 |
| Brooks Laboratories | 42.30 | 17.01 |
| D C M Shriram Consol | 178.30 | 15.03 |
| HOV Services Ltd. | 107.00 | 14.62 |
| Nse top losers |
| Company Name | Current | Change |
| DQ Entertainment (In | 22.45 | -11.61 |
| Gujarat Narmada Vall | 91.75 | -10.00 |
| Tata Sponge Iron Ltd | 958.50 | -9.18 |
| IL & FS Investment M | 24.65 | -8.53 |