Friday, June 8, 2018

Sensex snaps 2-day rally on profit-booking; focus shifts to G7 meeting | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips

Sensex snaps 2-day rally on profit-booking; focus shifts to G7 meeting | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips: The benchmark BSE Sensex dipped 19 points to close at 35,443.67 today after two straight sessions of robust gains due to profit-booking in power, metal, FMCG and banking stocks. Overseas, European stocks followed Asian peers lower after a mixed close on Wall Street overnight amid uncertainty over global trade relations

Petrol, diesel prices today: Biggest cut in last 10 days, check city-wise rates | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips

Petrol, diesel prices today: Biggest cut in last 10 days, check city-wise rates | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips: Petrol, diesel price today news: In a major relief for consumers across India, petrol price has been slashed by 21 paisa per litre and diesel price was also cut down by 15 paisa per litre today. As per new rate chart, petrol price in Delhi now stands at Rs 77.63, in Mumbai 85.45, in Kolkata Rs 80.28 and in Chennai Rs

Petrol, diesel prices today: Biggest cut in last 10 days, check city-wise rates | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips

Petrol, diesel prices today: Biggest cut in last 10 days, check city-wise rates | | Best Investment adviser in India | Genuine Stock advisory company | Reliable Intraday Tips Provider | Best Intraday trading tips: Petrol, diesel price today news: In a major relief for consumers across India, petrol price has been slashed by 21 paisa per litre and diesel price was also cut down by 15 paisa per litre today. As per new rate chart, petrol price in Delhi now stands at Rs 77.63, in Mumbai 85.45, in Kolkata Rs 80.28 and in Chennai Rs

Ace Investment Advisory - Latest News

Subscribe Now: Feed Icon

Share Tips,Nifty Future Tips,BSE,NSE Indian Stock Headline Animator