| Company Name | Current | Change |
| Lakshmi Precision Sc | 52.25 | 18.75 |
| Man Aluminium Ltd. | 30.00 | 16.05 |
| Asian Hotels (East) | 257.35 | 10.19 |
| Jubilant Industries | 117.65 | 9.65 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Tuesday, July 8, 2014
NSE TOP LOSERS
| Company Name | Current | Change |
| Texmaco Rail & Engin | 116.70 | -19.93 |
| Texmaco Infrastructu | 41.15 | -16.62 |
| Precision Wires Indi | 107.25 | -15.42 |
| Kolte-Patil Develope | 126.80 | -13.74 |
Subscribe to:
Comments (Atom)
