| Bse top losers |
| Company Name | Current | Change |
| Cressanda Solutions | 46.00 | -17.12 |
| Oscar Investment Ltd | 181.00 | -11.69 |
| Fluidomat Ltd. | 71.00 | -11.36 |
| RCL Retail Ltd. | 38.10 | -9.93 |
For Best Stock Tips and Indian Commodity Tips do visit www.sharemasterindia.com
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top losers |
| Company Name | Current | Change |
| Cressanda Solutions | 46.00 | -17.12 |
| Oscar Investment Ltd | 181.00 | -11.69 |
| Fluidomat Ltd. | 71.00 | -11.36 |
| RCL Retail Ltd. | 38.10 | -9.93 |
| Bse top gainers |
| Company Name | Current | Change |
| Lahoti Overseas Ltd. | 10.71 | 19.93 |
| OneLife Capital Advi | 206.00 | 19.80 |
| Tantia Constructions | 20.20 | 19.53 |
| Emmbi Polyarns Ltd. | 12.50 | 19.27 |