| Nse top gainers |
| Company Name | Current | Change |
| Saregama India Ltd. | 92.45 | 19.99 |
| Nahar Spinning Mills | 139.60 | 19.98 |
| Nitin Spinners Ltd. | 23.15 | 19.95 |
| Asian Granito India | 58.05 | 19.94 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Saregama India Ltd. | 92.45 | 19.99 |
| Nahar Spinning Mills | 139.60 | 19.98 |
| Nitin Spinners Ltd. | 23.15 | 19.95 |
| Asian Granito India | 58.05 | 19.94 |
| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |