Thursday, April 3, 2014

NSE TOP LOSERS






























Company LTP  
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week
High/Low


BHEL 187.35 193.35 -3.10 208/100

DLF 171.75 176.60 -2.75 258/120

GAIL 367.80 377.60 -2.60 392/272

INDUSINDBANK 495.65 508.20 -2.47 532/312





NSE TOP GAINERS

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week
High/Low
Traded Volume
(Nos.)

JINDALSTLPOW 299.00 290.20 3.03 361/182 2683204
ASIAN PAINTS 538.60 522.80 3.02 562/373 960789
AMBUJA CEM 204.85 200.65 2.09 213/147 1821460
LUPIN 978.35 958.80 2.04 1004/606 526534

Ace Investment Advisory - Latest News

Subscribe Now: Feed Icon

Share Tips,Nifty Future Tips,BSE,NSE Indian Stock Headline Animator