| Nse top gainers |
| Company Name | Current | Change |
| Steel Strips & Wheel | 264.45 | 19.99 |
| DQ Entertainment (In | 31.70 | 19.85 |
| Man Infraconstructio | 180.00 | 19.36 |
| RPG Lifesciences Ltd | 114.90 | 17.07 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Steel Strips & Wheel | 264.45 | 19.99 |
| DQ Entertainment (In | 31.70 | 19.85 |
| Man Infraconstructio | 180.00 | 19.36 |
| RPG Lifesciences Ltd | 114.90 | 17.07 |
| Nse top losers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 2016.56 | -53.65 |
| Hindustan Oil Explor | 58.15 | -9.28 |
| Aries Agro Ltd. | 77.50 | -7.79 |
| Rushil Decor Ltd. | 48.95 | -7.55 |