| Nse top losers |
| Company Name | Current | Change |
| Firstsource Solution | 28.80 | -12.06 |
| Just Dial Ltd. | 1005.00 | -8.87 |
| Indiabulls Securitie | 20.70 | -8.41 |
| Ginni Filaments Ltd. | 10.90 | -8.40 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Firstsource Solution | 28.80 | -12.06 |
| Just Dial Ltd. | 1005.00 | -8.87 |
| Indiabulls Securitie | 20.70 | -8.41 |
| Ginni Filaments Ltd. | 10.90 | -8.40 |
| Nse top gainers |
| Company Name | Current | Change |
| Jindal Worldwide Ltd | 114.35 | 18.56 |
| Atul Ltd. | 650.55 | 18.42 |
| Orient Paper & Indus | 26.15 | 18.33 |
| Cera Sanitaryware Lt | 1311.80 | 13.64 |