| Nse top gainers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 4329.43 | 114.69 |
| Minda Industries Ltd | 346.55 | 20.00 |
| M M Forgings Ltd. | 224.75 | 19.99 |
| Hitech Plast Ltd. | 72.45 | 19.95 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 4329.43 | 114.69 |
| Minda Industries Ltd | 346.55 | 20.00 |
| M M Forgings Ltd. | 224.75 | 19.99 |
| Hitech Plast Ltd. | 72.45 | 19.95 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 208.05 | -6.26 |
| Jeypore Sugar Compan | 95.00 | -5.00 |
| Kemrock Industries & | 40.15 | -4.97 |
| Zicom Electronic Sec | 109.20 | -4.92 |