| Nse top gainers |
| Company Name | Current | Change |
| S. E. Investments Lt | 447.65 | 20.00 |
| I F B Agro Industrie | 263.65 | 18.44 |
| Saksoft Ltd. | 94.25 | 17.74 |
| Punj Lloyd Ltd. | 55.80 | 15.77 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| S. E. Investments Lt | 447.65 | 20.00 |
| I F B Agro Industrie | 263.65 | 18.44 |
| Saksoft Ltd. | 94.25 | 17.74 |
| Punj Lloyd Ltd. | 55.80 | 15.77 |
| Nse top losers |
| Company Name | Current | Change |
| Amtek India Ltd. | 117.45 | -8.03 |
| Vardhman Acrylics Lt | 20.95 | -7.71 |
| Lotus Eye Care Hospi | 10.10 | -7.34 |
| Patel Integrated Log | 26.00 | -7.14 |