Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BHEL TATAPOWER CAIRN POWERGRID BAJAJ-AUTO | 240.90 60.40 128.95 131.15 2,240.50 | 4.29 3.25 2.46 1.98 1.92 | 45,10,192 58,35,325 24,09,415 14,71,059 4,35,867 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| TECHM HEROMOTOCO AMBUJACEM HDFC BANKBARODA | 506.50 2,370.00 199.75 1,108.95 177.00 | -4.07 -3.83 -3.78 -3.19 -3.09 | 21,66,878 12,71,704 1,32,02,715 79,97,680 1,17,06,678 |
Read more Intraday Hot Stock Trading Tips

