Thursday, April 24, 2014

Our Delivery Based Calls

Some of our Recent Short, Medium and Long Term Delivery Stock Calls

Scrip Name Recomm. Date Recomm. Price Target Price As on Date Price Remarks
TECHM 11.04.2014 1686 1765 15.04.2014 1771.90 SHORT-TERM TARGET 1765 ACHIEVED BOOKED PROFIT 4.68%
ADVANTA 28.03.2014 138 158 21.04.2014 163 SHORT-TERM TARGET 158 ACHIEVED BOOKED PROFIT 14.50%
EXIDEIND 28.03.2014 120 138 22.04.2014 132.15 ON HOLD
WHEELS 27/03/2014 525 585 07/04/2014 574 SHORT-TERM TARGET 585. CALL CLOSED AT 570 AND BOOKED PROFIT 8.57%
SSLT 20/03/2014 176 200 10/04/2014 202.40 SHORT-TERM TARGET 200 ACHIEVED BOOKED PROFIT 13.60%
POLARIS 19/03/2014 153 200 20/03/2013 207.40 SHORT-TERM TARGET 200 ACHIEVED BOOKED PROFIT 31%
MARUTI 06/11/2013 1613 1968 01/04/2014 1980 SHORT-TERM TARGET 1968 ACHIEVED BOOKED PROFIT 22%
AXISBANK 08/10/2013 1085 1302 04/03/2014 1304.90 SHORT-TERM TARGET 1302 ACHIEVED BOOKED PROFIT 20%

Ace Investment Advisory - Latest News

Subscribe Now: Feed Icon

Share Tips,Nifty Future Tips,BSE,NSE Indian Stock Headline Animator