| Nse top losers |
| Company Name | Current | Change |
| Gillanders Arbuthnot | 65.15 | -13.36 |
| Jaypee Infratech Ltd | 32.75 | -11.25 |
| Ruchi Infrastructure | 16.45 | -11.08 |
| Hindustan Motors Ltd | 10.80 | -10.00 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Gillanders Arbuthnot | 65.15 | -13.36 |
| Jaypee Infratech Ltd | 32.75 | -11.25 |
| Ruchi Infrastructure | 16.45 | -11.08 |
| Hindustan Motors Ltd | 10.80 | -10.00 |
| Nse top gainers |
| Company Name | Current | Change |
| Sonata Software Ltd. | 53.30 | 19.91 |
| Sterlite Technologie | 43.65 | 12.50 |
| Wendt India Ltd. | 1426.70 | 12.29 |
| Maithan Alloys Ltd. | 97.60 | 12.18 |