| Nse top gainers |
| Company Name | Current | Change |
| Shyam Telecom Ltd. | 29.45 | 19.96 |
| Neuland Laboratories | 349.05 | 19.03 |
| Neuland Laboratories | 349.05 | 19.03 |
| Jindal Worldwide Ltd | 157.25 | 15.37 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Shyam Telecom Ltd. | 29.45 | 19.96 |
| Neuland Laboratories | 349.05 | 19.03 |
| Neuland Laboratories | 349.05 | 19.03 |
| Jindal Worldwide Ltd | 157.25 | 15.37 |
| Nse top losers |
| Company Name | Current | Change |
| Rain Commodities Ltd | 31.85 | -8.74 |
| Rain Commodities Ltd | 31.85 | -8.74 |
| Allahabad Bank | 95.00 | -8.65 |
| Cantabil Retail Indi | 19.30 | -8.10 |