| Nse top gainers |
| Company Name | Current | Change |
| Hi-Tech Gears Ltd. | 172.00 | 19.99 |
| Hercules Hoists Ltd. | 171.75 | 19.98 |
| Kopran Ltd. | 49.85 | 19.98 |
| Pondy Oxides & Chemi | 34.65 | 19.90 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Hi-Tech Gears Ltd. | 172.00 | 19.99 |
| Hercules Hoists Ltd. | 171.75 | 19.98 |
| Kopran Ltd. | 49.85 | 19.98 |
| Pondy Oxides & Chemi | 34.65 | 19.90 |
| Nse top losers |
| Company Name | Current | Change |
| HOV Services Ltd. | 106.75 | -6.48 |
| Clariant Chemicals ( | 889.35 | -6.33 |
| Oudh Sugar Mills Ltd | 25.80 | -6.01 |
| RSR Mohota Spg. & Wv | 40.90 | -5.98 |