| Company Name | Current | Change |
| Zandu Realty Ltd. | 1500.30 | 20.00 |
| I V P Ltd. | 53.85 | 19.93 |
| Parenteral Drugs (In | 32.30 | 19.85 |
| I T I Ltd. | 39.15 | 19.54 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Monday, July 7, 2014
NSE TOP LOSERS
| Company Name | Current | Change |
| Vardhman Polytex Ltd | 57.90 | -7.29 |
| SKM Egg P roducts Ex | 12.35 | -5.73 |
| PC Jeweller Ltd. | 134.45 | -5.72 |
| United Bank of India | 55.95 | -5.65 |
Subscribe to:
Comments (Atom)
