| Scrip |
|
Change | % Ch. | ||||
|
|
|||||||
| ONGC | 318.70 | -9.55 | -2.91 | ||||
|
|
|||||||
| IDFC | 122.20 | -3.35 | -2.67 | ||||
|
|
|||||||
| CESC | 500.45 | -11.40 | -2.23 | ||||
|
|
|||||||
| Dr Reddys Lab | 2560.80 | -56.20 | -2.15 | ||||
|
|
|||||||
| IFCI | 26.55 | -0.55 | -2.03 | ||||
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Monday, March 31, 2014
BSE TOP LOSERS
Wednesday, March 26, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Odyssey Financial Se | 17.30 | -17.42 |
| R J Bio Tech Ltd. | 30.00 | -14.29 |
| Sangam Advisors Ltd. | 20.10 | -10.67 |
| CCAP Ltd. | 26.15 | -9.98 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| SRG Housing Finance | 48.00 | 20.00 |
| Wim Plast Ltd. | 574.10 | 19.99 |
| Rane (Madras) Ltd | 180.30 | 19.25 |
| Hubtown Ltd. | 115.15 | 12.45 |
Tuesday, March 25, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Raj Television Netwo | 151.10 | -73.93 |
| Odyssey Financial Se | 20.70 | -16.19 |
| Amarjothi Spinning M | 65.10 | -10.76 |
| RCL Retail Ltd. | 33.95 | -9.95 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Anil Products Ltd. | 127.40 | 19.96 |
| V I P Industries Ltd | 91.25 | 18.58 |
| Kirloskar Electric C | 25.50 | 16.17 |
| Praj Industries Ltd. | 53.10 | 15.94 |
Monday, March 24, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Suditi Industries Lt | 20.95 | -16.53 |
| Khoobsurat Ltd. | 129.65 | -9.71 |
| Polytex India Ltd. | 10.32 | -9.71 |
| Zenu Infotech Ltd. | 44.30 | -9.68 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Kirloskar Electric C | 21.95 | 26.51 |
| Sharp India Ltd. | 17.08 | 21.57 |
| Jindal Poly Investme | 75.00 | 20.58 |
| Mukta Arts Ltd | 37.80 | 20.00 |
Friday, March 21, 2014
BSE TOP GAINERS
| Bse top losers |
| Company Name | Current | Change |
| Comfort Commotrade L | 28.05 | -19.86 |
| SRG Housing Finance | 38.50 | -18.09 |
| Max Alert Systems Lt | 102.00 | -15.70 |
| Samruddhi Realty Ltd | 44.00 | -11.91 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Mudra Lifestyle Ltd. | 12.26 | 22.60 |
| Zicom Electronic Sec | 65.80 | 19.64 |
| ECE Industries Ltd. | 100.95 | 15.37 |
| Monnet Ispat Ltd. | 78.30 | 15.32 |
Thursday, March 20, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Bafna Pharmaceutical | 17.50 | -16.67 |
| Anuh Pharma Ltd. | 139.35 | -16.31 |
| AI Champdany Industr | 16.55 | -13.80 |
| Balwas e-com India L | 15.35 | -13.76 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Suditi Industries Lt | 23.55 | 33.05 |
| Polaris Financial Te | 203.10 | 31.03 |
| Sharp India Ltd. | 14.50 | 20.73 |
| Marksans Pharma Ltd. | 21.70 | 20.56 |
Wednesday, March 19, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Mahindra Ugine Steel | 162.20 | -12.13 |
| Aunde Faze Three Aut | 34.00 | -10.99 |
| Surana Telecom Ltd. | 14.51 | -10.49 |
| Sharyans Resources L | 34.00 | -10.29 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Anuh Pharma Ltd. | 166.45 | 19.96 |
| Max Alert Systems Lt | 121.00 | 15.24 |
| Indoco Remedies Ltd | 149.00 | 14.88 |
| Balasore Alloys Ltd. | 14.00 | 14.75 |
Tuesday, March 18, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| GCM Securities Ltd. | 320.00 | -18.16 |
| Odyssey Financial Se | 22.95 | -16.09 |
| Virat Industries Ltd | 33.85 | -9.97 |
| Mindteck (India) Ltd | 30.35 | -8.86 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Voltamp Transformers | 512.40 | 20.00 |
| Amtek Auto Ltd. | 138.65 | 19.99 |
| Ahmednagar Forgings | 130.05 | 19.97 |
| Amtek India Ltd. | 77.50 | 19.97 |
Monday, March 17, 2014
Subscribe to:
Comments (Atom)
