| Nse top gainers |
| Company Name | Current | Change |
| Astra Microwave Prod | 111.95 | 19.99 |
| Network 18 Fincap Lt | 54.40 | 19.96 |
| Lloyd Electric and E | 92.30 | 19.95 |
| Visagar Polytex Ltd. | 86.00 | 19.44 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Astra Microwave Prod | 111.95 | 19.99 |
| Network 18 Fincap Lt | 54.40 | 19.96 |
| Lloyd Electric and E | 92.30 | 19.95 |
| Visagar Polytex Ltd. | 86.00 | 19.44 |
| Nse top losers |
| Company Name | Current | Change |
| Jammu & Kashmir Bank | 1498.05 | -18.48 |
| Aries Agro Ltd. | 69.05 | -14.38 |
| Aarvee Denims and Ex | 38.30 | -12.06 |
| Cholamandalam Invest | 312.35 | -11.29 |
| Nse top losers |
| Company Name | Current | Change |
| Visagar Polytex Ltd. | 72.00 | -19.91 |
| Marksans Pharma Ltd. | 21.35 | -17.41 |
| Nahar Industrial Ent | 63.45 | -14.89 |
| Inventure Growth & S | 10.40 | -14.40 |
| Nse top gainers |
| Company Name | Current | Change |
| Rane Holdings Ltd. | 329.80 | 11.72 |
| Banswara Syntex Ltd. | 83.15 | 11.61 |
| Bafna Pharmaceutical | 35.65 | 11.41 |
| Ahmednagar Forgings | 316.30 | 10.00 |
| Nse top losers |
| Company Name | Current | Change |
| Gillanders Arbuthnot | 65.15 | -13.36 |
| Jaypee Infratech Ltd | 32.75 | -11.25 |
| Ruchi Infrastructure | 16.45 | -11.08 |
| Hindustan Motors Ltd | 10.80 | -10.00 |
| Nse top gainers |
| Company Name | Current | Change |
| Sonata Software Ltd. | 53.30 | 19.91 |
| Sterlite Technologie | 43.65 | 12.50 |
| Wendt India Ltd. | 1426.70 | 12.29 |
| Maithan Alloys Ltd. | 97.60 | 12.18 |
| Nse top gainers |
| Company Name | Current | Change |
| PG Electroplast Ltd. | 154.80 | 20.00 |
| Zandu Realty Ltd. | 1315.50 | 20.00 |
| MSP Steel & Power Lt | 28.50 | 20.00 |
| Rain Commodities Ltd | 48.90 | 20.00 |
| Nse top losers |
| Company Name | Current | Change |
| Macmillan India Ltd. | 328.50 | -14.05 |
| Visagar Polytex Ltd. | 76.00 | -10.59 |
| Jayaswals Neco Ltd. | 15.35 | -9.97 |
| Banco Products (Indi | 92.50 | -9.05 |
| Nse top losers |
| Company Name | Current | Change |
| Dhunseri Tea & Indus | 123.60 | -12.65 |
| Indo Asian Fusegear | 25.60 | -10.49 |
| Essar Shipping Ltd. | 80.75 | -8.13 |
| Kernex Microsystems | 69.75 | -7.19 |
| Nse top losers |
| Company Name | Current | Change |
| Dhunseri Tea & Indus | 123.60 | -12.65 |
| Indo Asian Fusegear | 25.60 | -10.49 |
| Essar Shipping Ltd. | 80.75 | -8.13 |
| Kernex Microsystems | 69.75 | -7.19 |
| Nse top gainers |
| Company Name | Current | Change |
| H M T Ltd. | 42.60 | 20.00 |
| Subex Ltd. | 11.10 | 20.00 |
| Orissa Minerals Deve | 3168.65 | 20.00 |
| T I L Ltd. | 254.75 | 20.00 |
| Nse top losers |
| Company Name | Current | Change |
| Sintex Industries Lt | 80.10 | -6.21 |
| Punj Lloyd Ltd. | 40.10 | -6.20 |
| Usher Agro Ltd. | 37.05 | -6.08 |
| Hi-Tech Gears Ltd. | 120.50 | -6.01 |
| Nse top gainers |
| Company Name | Current | Change |
| Jaiprakash Hydro-Pow | 23.65 | 29.23 |
| A2Z Maintenance & En | 12.30 | 20.00 |
| Dalmia Bharat Enterp | 310.80 | 20.00 |
| Rushil Decor Ltd. | 61.20 | 20.00 |
| Nse top losers |
| Company Name | Current | Change |
| Jayant Agro Organics | 103.50 | -12.18 |
| Alembic Pharmaceutic | 233.70 | -8.91 |
| NIIT Technologies Lt | 329.50 | -8.31 |
| Banaras Beads Ltd. | 26.60 | -8.28 |
| Nse top losers |
| Company Name | Current | Change |
| G M Breweries Ltd. | 118.00 | -13.46 |
| Abhishek Industries | 15.85 | -13.39 |
| Manappuram Finance L | 20.85 | -13.13 |
| Sambandam Spinning M | 62.40 | -9.57 |
| Nse top losers |
| Company Name | Current | Change |
| G M Breweries Ltd. | 118.00 | -13.46 |
| Abhishek Industries | 15.85 | -13.39 |
| Manappuram Finance L | 20.85 | -13.13 |
| Sambandam Spinning M | 62.40 | -9.57 |
| Nse top losers |
| Company Name | Current | Change |
| SRS Ltd. | 29.90 | -12.06 |
| TV Today Network Ltd | 123.10 | -11.44 |
| OnMobile Global Ltd. | 32.70 | -8.53 |
| Fedders Lloyd Corpor | 49.65 | -7.71 |
| Company Name | Current | Change |
| Parekh Aluminex Ltd. | 40.40 | 19.88 |
| L G Balakrishnan & B | 558.60 | 18.70 |
| T T K Pharma Ltd. | 597.45 | 14.71 |
| Gammon Infrastructur | 11.90 | 13.33 |
| Nse top gainers |
| Company Name | Current | Change |
| Gammon Infrastructur | 10.50 | 21.39 |
| Sujana Towers Ltd. | 13.20 | 20.00 |
| Gammon India Ltd. | 21.35 | 18.28 |
| Indo Thai Securities | 13.05 | 18.10 |
| Nse top losers |
| Company Name | Current | Change |
| Thiru Arooran Sugars | 55.15 | -8.84 |
| Advance Metering Tec | 13.60 | -8.42 |
| Sakuma Exports Ltd. | 17.00 | -8.11 |
| Bhagyanagar India Lt | 15.00 | -7.69 |
| Nse top gainers |
| Company Name | Current | Change |
| TVS Electronics Ltd. | 26.30 | 19.82 |
| Sujana Towers Ltd. | 11.00 | 19.57 |
| NCC Ltd. | 70.75 | 17.14 |
| Simplex Infrastructu | 209.00 | 16.66 |
| Nse top losers |
| Company Name | Current | Change |
| Khandwala Securities | 11.90 | -20.67 |
| Aanjaneya Lifecare L | 18.90 | -9.79 |
| Banaras Beads Ltd. | 28.90 | -9.55 |
| Bhagwati Banquets & | 53.75 | -9.36 |
| Nse top gainers |
| Company Name | Current | Change |
| NCC Ltd. | 60.40 | 20.56 |
| Future Market Networ | 15.60 | 20.00 |
| K E C International | 92.55 | 19.96 |
| TVS Electronics Ltd. | 21.95 | 19.95 |
| Nse top losers |
| Company Name | Current | Change |
| Renaissance Jeweller | 49.85 | -11.77 |
| Neuland Laboratories | 300.65 | -10.98 |
| Pipavav Defence & Of | 40.95 | -10.00 |
| Sambandam Spinning M | 63.00 | -9.94 |
| Nse top gainers |
| Company Name | Current | Change |
| Shyam Telecom Ltd. | 35.30 | 19.86 |
| Balaji Amines Ltd. | 48.70 | 18.78 |
| D C M Shriram Consol | 115.65 | 17.77 |
| DQ Entertainment (In | 35.05 | 14.17 |
| Nse top losers |
| Company Name | Current | Change |
| Bihar Caustic & Chem | 158.25 | -18.39 |
| Aanjaneya Lifecare L | 23.40 | -10.00 |
| Shreyans Industries | 22.05 | -10.00 |
| Logix Microsystems L | 10.15 | -9.78 |
| Nse top gainers |
| Company Name | Current | Change |
| Shyam Telecom Ltd. | 29.45 | 19.96 |
| Neuland Laboratories | 349.05 | 19.03 |
| Neuland Laboratories | 349.05 | 19.03 |
| Jindal Worldwide Ltd | 157.25 | 15.37 |
| Nse top losers |
| Company Name | Current | Change |
| Rain Commodities Ltd | 31.85 | -8.74 |
| Rain Commodities Ltd | 31.85 | -8.74 |
| Allahabad Bank | 95.00 | -8.65 |
| Cantabil Retail Indi | 19.30 | -8.10 |
| Nse top Gainers |
| Company Name | Current | Change |
| Jayant Agro Organics | 124.05 | 19.97 |
| Jindal Worldwide Ltd | 136.30 | 19.20 |
| United Breweries (Ho | 31.75 | 18.69 |
| United Breweries (Ho | 31.75 | 18.69 |
| Nse top losers |
| Company Name | Current | Change |
| Orient Paper & Indus | 23.55 | -9.94 |
| Rain Commodities Ltd | 34.90 | -8.52 |
| Rain Commodities Ltd | 34.90 | -8.52 |
| Nitin Spinners Ltd. | 17.35 | -6.97 |
| Nse top losers |
| Company Name | Current | Change |
| Firstsource Solution | 28.80 | -12.06 |
| Just Dial Ltd. | 1005.00 | -8.87 |
| Indiabulls Securitie | 20.70 | -8.41 |
| Ginni Filaments Ltd. | 10.90 | -8.40 |
| Nse top gainers |
| Company Name | Current | Change |
| Jindal Worldwide Ltd | 114.35 | 18.56 |
| Atul Ltd. | 650.55 | 18.42 |
| Orient Paper & Indus | 26.15 | 18.33 |
| Cera Sanitaryware Lt | 1311.80 | 13.64 |
| Nse top losers |
| Company Name | Current | Change |
| Saksoft Ltd. | 75.10 | -7.28 |
| Aanjaneya Lifecare L | 23.20 | -7.01 |
| Madhav Marbles & Gra | 19.40 | -6.51 |
| Just Dial Ltd. | 1102.80 | -6.44 |
| Nse top gainers |
| Company Name | Current | Change |
| Cera Sanitaryware Lt | 1154.30 | 20.00 |
| Aarti Drugs Ltd. | 412.75 | 15.39 |
| H B Stockholdings Lt | 11.40 | 15.15 |
| Astra Microwave Prod | 77.95 | 14.46 |