| Nse top gainers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 4329.43 | 114.69 |
| Minda Industries Ltd | 346.55 | 20.00 |
| M M Forgings Ltd. | 224.75 | 19.99 |
| Hitech Plast Ltd. | 72.45 | 19.95 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 4329.43 | 114.69 |
| Minda Industries Ltd | 346.55 | 20.00 |
| M M Forgings Ltd. | 224.75 | 19.99 |
| Hitech Plast Ltd. | 72.45 | 19.95 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 208.05 | -6.26 |
| Jeypore Sugar Compan | 95.00 | -5.00 |
| Kemrock Industries & | 40.15 | -4.97 |
| Zicom Electronic Sec | 109.20 | -4.92 |
| Nse top gainers |
| Company Name | Current | Change |
| Steel Strips & Wheel | 264.45 | 19.99 |
| DQ Entertainment (In | 31.70 | 19.85 |
| Man Infraconstructio | 180.00 | 19.36 |
| RPG Lifesciences Ltd | 114.90 | 17.07 |
| Nse top losers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 2016.56 | -53.65 |
| Hindustan Oil Explor | 58.15 | -9.28 |
| Aries Agro Ltd. | 77.50 | -7.79 |
| Rushil Decor Ltd. | 48.95 | -7.55 |
| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 184.05 | 19.98 |
| Steel Strips & Wheel | 220.40 | 19.98 |
| RPG Lifesciences Ltd | 98.15 | 19.04 |
| Aarvee Denims and Ex | 56.25 | 17.92 |
| Nse top losers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 52.95 | -7.19 |
| Asian Hotels (West) | 107.95 | -6.62 |
| Sunflag Iron & Steel | 29.75 | -6.59 |
| D B Realty Ltd. | 103.15 | -6.57 |
| Company Name | Current | Change |
| Kakatiya Cements Ltd | 141.15 | 19.97 |
| Savera Industries Lt | 44.45 | 19.01 |
| Nahar Capital & Fina | 82.50 | 14.35 |
| Aries Agro Ltd. | 82.90 | 14.19 |
| NSE TOP LOSERS |
| Company Name | Current | Change |
| Mahindra Ugine Steel | 391.90 | -8.35 |
| Natco Pharma Ltd. | 1026.10 | -7.86 |
| Rushil Decor Ltd. | 57.05 | -7.61 |
| Tata Motors DVR | 289.30 | -7.20 |
| Company Name | Current | Change |
| Fertilisers and Chem | 40.20 | -7.16 |
| Deepak Nitrite Ltd | 94.35 | -5.93 |
| Intrasoft Technologi | 44.60 | -5.91 |
| Visagar Polytex Ltd. | 118.75 | -5.00 |
| Nse top gainers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 84.75 | 19.96 |
| Southern Petrochemic | 22.80 | 13.43 |
| Datamatics Technolog | 62.85 | 13.04 |
| Nahar Spinning Mills | 159.00 | 12.01 |
| Nse top losers |
| Company Name | Current | Change |
| S. E. Investments Lt | 408.85 | -8.67 |
| United Spirits Ltd. | 2601.20 | -7.18 |
| Hubtown Ltd. | 166.30 | -7.12 |
| Amtrex Appliances Lt | 254.85 | -5.91 |
| Nse top gainers |
| Company Name | Current | Change |
| S. E. Investments Lt | 447.65 | 20.00 |
| I F B Agro Industrie | 263.65 | 18.44 |
| Saksoft Ltd. | 94.25 | 17.74 |
| Punj Lloyd Ltd. | 55.80 | 15.77 |
| Nse top losers |
| Company Name | Current | Change |
| Amtek India Ltd. | 117.45 | -8.03 |
| Vardhman Acrylics Lt | 20.95 | -7.71 |
| Lotus Eye Care Hospi | 10.10 | -7.34 |
| Patel Integrated Log | 26.00 | -7.14 |
| Nse top gainers |
| Company Name | Current | Change |
| Sakuma Exports Ltd. | 30.60 | 20.00 |
| Suryalakshmi Cotton | 63.70 | 19.96 |
| Himatsingka Seide Lt | 73.70 | 18.97 |
| TCI Developers Ltd | 193.55 | 15.07 |
| Nse top losers |
| Company Name | Current | Change |
| Coates of India Ltd. | 443.75 | -18.89 |
| Accel Frontline Ltd. | 49.80 | -5.14 |
| Kesar Enterprises Lt | 35.20 | -4.99 |
| Suzlon Energy Ltd. | 29.50 | -4.99 |
| Nse top gainers |
| Company Name | Current | Change |
| D B Realty Ltd. | 101.95 | 17.52 |
| D C W Ltd. | 24.75 | 16.20 |
| Garware-Wall Ropes L | 111.80 | 15.68 |
| Visaka Industries Lt | 114.85 | 13.49 |
| Nse top losers |
| Company Name | Current | Change |
| Cerebra Integrated T | 10.40 | -9.96 |
| McDowell Holdings Lt | 49.35 | -9.95 |
| Oswal Chemicals & Fe | 38.20 | -9.91 |
| IL&FS Engineering & | 63.10 | -9.66 |
| Nse top gainers |
| Company Name | Current | Change |
| Kamat Hotels (India) | 100.40 | 19.95 |
| Swaraj Mazda Ltd. | 517.15 | 18.30 |
| BS TransComm Ltd | 33.65 | 9.97 |
| Mahindra Lifespace D | 551.75 | 7.25 |
| Nse top losers |
| Company Name | Current | Change |
| Inventure Growth & S | 10.50 | -19.85 |
| Kilitch Drugs(I) Ltd | 25.70 | -12.44 |
| Nandan Exim Ltd. | 37.45 | -12.30 |
| United Breweries (Ho | 44.00 | -11.65 |
| Nse top gainers |
| Company Name | Current | Change |
| Kamat Hotels (India) | 83.70 | 20.00 |
| Lotus Eye Care Hospi | 12.05 | 19.90 |
| Windsor Machines Ltd | 36.20 | 19.87 |
| Inventure Growth & S | 13.10 | 18.55 |
| Nse top losers |
| Company Name | Current | Change |
| Monnet Ispat Ltd. | 134.05 | -9.18 |
| Oswal Chemicals & Fe | 47.10 | -8.90 |
| Kilitch Drugs(I) Ltd | 29.35 | -7.85 |
| Tantia Constructions | 34.35 | -7.29 |
| Nse top losers |
| Company Name | Current | Change |
| GRUH Finance Ltd. | 200.95 | -49.02 |
| Signet Industries Lt | 277.90 | -8.90 |
| OneLife Capital Advi | 193.80 | -5.85 |
| Hi-Tech Gears Ltd. | 126.60 | -5.52 |
| Nse top gainers |
| Company Name | Current | Change |
| Plethico Pharmaceuti | 52.25 | 19.98 |
| United Breweries (Ho | 47.15 | 19.97 |
| Tourism Finance Corp | 44.30 | 19.89 |
| Texmo Pipes & Produc | 10.85 | 19.89 |
| Bse top losers |
| Company Name | Current | Change |
| Ricoh India Ltd. | 154.80 | -11.57 |
| Omega Interactive Te | 42.15 | -9.94 |
| RDB Realty & Infrast | 19.40 | -6.73 |
| Swadeshi Industries | 537.00 | -6.64 |
| Nse top gainers |
| Company Name | Current | Change |
| KNR Constructions Lt | 185.60 | 19.97 |
| Abhishek Industries | 25.55 | 19.95 |
| Emmbi Polyarns Ltd. | 15.35 | 19.92 |
| Balaji Telefilms Ltd | 74.60 | 19.74 |
| Nse top gainers |
| Company Name | Current | Change |
| Saregama India Ltd. | 92.45 | 19.99 |
| Nahar Spinning Mills | 139.60 | 19.98 |
| Nitin Spinners Ltd. | 23.15 | 19.95 |
| Asian Granito India | 58.05 | 19.94 |
| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
| Nse top losers |
| Company Name | Current | Change |
| MindTree Ltd. | 778.75 | -48.86 |
| DQ Entertainment (In | 27.40 | -15.69 |
| Kamat Hotels (India) | 62.65 | -5.93 |
| I V P Ltd. | 39.65 | -5.26 |
| Nse top gainers |
| Company Name | Current | Change |
| Asian Granito India | 48.40 | 19.95 |
| Orbit Corporation Lt | 23.15 | 19.95 |
| NCL Industries Ltd. | 30.70 | 19.92 |
| Triveni Engineering | 28.10 | 19.8 |