| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 15.65 | 18.56 |
| I F B Industries Ltd | 191.60 | 17.01 |
| Nagreeka Exports Ltd | 32.25 | 13.36 |
| Hi-Tech Gears Ltd. | 209.10 | 11.88 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 15.65 | 18.56 |
| I F B Industries Ltd | 191.60 | 17.01 |
| Nagreeka Exports Ltd | 32.25 | 13.36 |
| Hi-Tech Gears Ltd. | 209.10 | 11.88 |
| Nse top losers |
| Company Name | Current | Change |
| Bajaj Electricals Lt | 286.75 | -14.15 |
| Deepak Fertilizers & | 163.80 | -7.72 |
| Jyoti Structures Ltd | 48.90 | -7.47 |
| Tata Sponge Iron Ltd | 887.85 | -7.37 |
| Nse top losers |
| Company Name | Current | Change |
| Bajaj Electricals Lt | 286.75 | -14.15 |
| Deepak Fertilizers & | 163.80 | -7.72 |
| Jyoti Structures Ltd | 48.90 | -7.47 |
| Tata Sponge Iron Ltd | 887.85 | -7.37 |
| Nse top losers |
| Company Name | Current | Change |
| Bajaj Electricals Lt | 286.75 | -14.15 |
| Deepak Fertilizers & | 163.80 | -7.72 |
| Jyoti Structures Ltd | 48.90 | -7.47 |
| Tata Sponge Iron Ltd | 887.85 | -7.37 |
| Nse top gainers |
| Company Name | Current | Change |
| Indian Card Clothing | 151.20 | 20.00 |
| Brooks Laboratories | 42.30 | 17.01 |
| D C M Shriram Consol | 178.30 | 15.03 |
| HOV Services Ltd. | 107.00 | 14.62 |
| Nse top losers |
| Company Name | Current | Change |
| DQ Entertainment (In | 22.45 | -11.61 |
| Gujarat Narmada Vall | 91.75 | -10.00 |
| Tata Sponge Iron Ltd | 958.50 | -9.18 |
| IL & FS Investment M | 24.65 | -8.53 |
| Nse top gainers |
| Company Name | Current | Change |
| Wockhardt Ltd. | 749.35 | 13.76 |
| Bombay Burmah Tradin | 161.85 | 12.67 |
| Salona Cotspin Ltd | 29.40 | 9.91 |
| Genesys Internationa | 67.50 | 9.76 |
| Nse top losers |
| Company Name | Current | Change |
| Century Enka Ltd. | 174.25 | -11.23 |
| TVS Motor Company Lt | 143.10 | -9.72 |
| AVT Natural Products | 41.05 | -9.68 |
| Can Fin Homes Ltd. | 409.40 | -9.62 |
| Nse top gainers |
| Company Name | Current | Change |
| Tata Sponge Iron Ltd | 1021.90 | 20.00 |
| New Delhi Television | 88.05 | 19.96 |
| Patel Integrated Log | 39.45 | 19.55 |
| Goa Carbons Ltd. | 101.15 | 16.67 |
| Nse top losers |
| Company Name | Current | Change |
| I P C A Laboratories | 726.80 | -13.25 |
| Jaiprakash Hydro-Pow | 19.15 | -7.49 |
| Liberty Shoes Ltd. | 295.55 | -7.37 |
| Cairn India Ltd. | 322.50 | -6.67 |
| Nse top gainers |
| Company Name | Current | Change |
| Indoco Remedies Ltd | 195.05 | 18.68 |
| Apar Industries Ltd. | 335.30 | 17.07 |
| Hindustan Oil Explor | 59.30 | 12.10 |
| Pondy Oxides & Chemi | 38.70 | 11.69 |
| Nse top losers |
| Company Name | Current | Change |
| GKB Ophthalmics Ltd. | 33.30 | -10.00 |
| Savita Chemicals Ltd | 704.00 | -8.64 |
| Thermax Ltd. | 868.65 | -8.40 |
| Advani Hotels & Reso | 80.35 | -8.17 |
| Nse top gainers |
| Company Name | Current | Change |
| Hi-Tech Gears Ltd. | 172.00 | 19.99 |
| Hercules Hoists Ltd. | 171.75 | 19.98 |
| Kopran Ltd. | 49.85 | 19.98 |
| Pondy Oxides & Chemi | 34.65 | 19.90 |
| Nse top losers |
| Company Name | Current | Change |
| HOV Services Ltd. | 106.75 | -6.48 |
| Clariant Chemicals ( | 889.35 | -6.33 |
| Oudh Sugar Mills Ltd | 25.80 | -6.01 |
| RSR Mohota Spg. & Wv | 40.90 | -5.98 |
| Nse top gainers |
| Company Name | Current | Change |
| Celestial Labs Ltd. | 26.95 | 6.94 |
| Prithvi Softech Ltd | 21.00 | 5.00 |
| Ponni Sugars (Erode) | 164.85 | 5.00 |
| Suryalakshmi Cotton | 79.80 | 5.00 |
| Nse top losers |
| Company Name | Current | Change |
| I T I Ltd. | 30.45 | -16.23 |
| Fertilisers and Chem | 35.15 | -12.89 |
| Jain Irrigation Syst | 102.70 | -11.20 |
| Unitech Ltd. | 25.00 | -11.19 |
| Nse top gainers |
| Company Name | Current | Change |
| R S Software (India) | 327.45 | 15.56 |
| JVL Agro Industries | 18.55 | 12.08 |
| Srei International F | 52.35 | 11.98 |
| Kamdhenu Ispat Ltd. | 53.50 | 9.86 |
| Nse top losers |
| Company Name | Current | Change |
| V S T Industries Ltd | 1444.80 | -18.32 |
| Polaris Financial Te | 230.70 | -10.32 |
| Aban Offshore Ltd. | 736.65 | -8.97 |
| I T I Ltd. | 36.35 | -8.90 |
| Nse top gainers |
| Company Name | Current | Change |
| Man Aluminium Ltd. | 34.85 | 16.17 |
| Future Ventures Indi | 11.25 | 13.64 |
| OneLife Capital Advi | 174.75 | 12.96 |
| Kolte-Patil Develope | 140.05 | 10.45 |
| Nse top losers |
| Company Name | Current | Change |
| Texmaco Rail & Engin | 93.40 | -19.97 |
| Gyscoal Alloys Ltd | 34.25 | -9.99 |
| Kamdhenu Ispat Ltd. | 48.70 | -9.90 |
| Indiabulls Wholesale | 24.75 | -8.84 |
| Company Name | Current | Change |
| Lakshmi Precision Sc | 52.25 | 18.75 |
| Man Aluminium Ltd. | 30.00 | 16.05 |
| Asian Hotels (East) | 257.35 | 10.19 |
| Jubilant Industries | 117.65 | 9.65 |
| Company Name | Current | Change |
| Texmaco Rail & Engin | 116.70 | -19.93 |
| Texmaco Infrastructu | 41.15 | -16.62 |
| Precision Wires Indi | 107.25 | -15.42 |
| Kolte-Patil Develope | 126.80 | -13.74 |
| Company Name | Current | Change |
| Zandu Realty Ltd. | 1500.30 | 20.00 |
| I V P Ltd. | 53.85 | 19.93 |
| Parenteral Drugs (In | 32.30 | 19.85 |
| I T I Ltd. | 39.15 | 19.54 |
| Company Name | Current | Change |
| Vardhman Polytex Ltd | 57.90 | -7.29 |
| SKM Egg P roducts Ex | 12.35 | -5.73 |
| PC Jeweller Ltd. | 134.45 | -5.72 |
| United Bank of India | 55.95 | -5.65 |
| Company Name | Current | Change |
| Gufic BioSciences Lt | 12.30 | 20.00 |
| Liberty Shoes Ltd. | 295.20 | 20.00 |
| HTMT Global Solution | 688.60 | 20.00 |
| Vardhman Polytex Ltd | 62.45 | 19.98 |
| Company Name | Current | Change |
| L G Balakrishnan & B | 497.65 | -49.68 |
| Hi-Tech Gears Ltd. | 133.95 | -5.00 |
| Morepen Hotels Ltd | 68.60 | -4.99 |
| Era Constructions (I | 27.00 | -4.93 |
| Nse top losers |
| Company Name | Current | Change |
| R Systems Internatio | 51.60 | -7.77 |
| OneLife Capital Advi | 165.15 | -7.58 |
| M M Forgings Ltd. | 238.65 | -5.77 |
| Cybertech Systems & | 37.35 | -5.08 |
| Nse top gainers |
| Company Name | Current | Change |
| Blue Star Infotech L | 183.35 | 19.99 |
| I F B Industries Ltd | 148.85 | 19.99 |
| Dolphin Offshore Ent | 134.15 | 19.99 |
| Bharat Gears Ltd. | 69.65 | 19.98 |
| Nse top gainers |
| Company Name | Current | Change |
| Gujarat Gas Company | 497.80 | 20.00 |
| Sasken Communication | 265.65 | 19.99 |
| HOV Services Ltd. | 102.45 | 19.96 |
| Cybertech Systems & | 39.45 | 19.91 |
| Nse top losers |
| Company Name | Current | Change |
| D C M Shriram Consol | 180.05 | -6.42 |
| Global Vectra Helico | 37.05 | -5.00 |
| Kamat Hotels (India) | 88.35 | -5.00 |
| Subhash Projects & M | 61.80 | -5.00 |