We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Friday, March 7, 2014
Thursday, March 6, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Uno Industries | 14.00 | -16.67 |
| Luminaire Technologi | 18.05 | -16.05 |
| Bothra Metals & Allo | 22.65 | -12.88 |
| Astrazeneca Pharma I | 1060.95 | -9.60 |
BSE TOP GAINERS
| Bse top gainers |
| Company Name | Current | Change |
| Omnitech InfoSolutio | 12.96 | 20.00 |
| Reliance Industrial | 381.35 | 20.00 |
| S R F Ltd. | 275.25 | 19.99 |
| Steel Exchange India | 53.75 | 19.98 |
Wednesday, March 5, 2014
BSE TOP LOSERS
| Bse top losers |
| Company Name | Current | Change |
| Luminaire Technologi | 21.00 | -8.50 |
| Alkali Metals Ltd. | 15.55 | -7.16 |
| Asian Granito India | 26.00 | -6.31 |
| Orbit Exports Ltd. | 113.00 | -5.91 |
BSE TOP GAINERS
| Company Name | Current | Change |
| Sea TV Network Ltd | 17.64 | 20.00 |
| Star Ferro and Cemen | 26.05 | 10.85 |
| Florence Investech L | 153.90 | 9.97 |
| Ushdev International | 276.00 | 9.07 |
Subscribe to:
Posts (Atom)
