| Nse top gainers |
| Company Name | Current | Change |
| Astra Microwave Prod | 111.95 | 19.99 |
| Network 18 Fincap Lt | 54.40 | 19.96 |
| Lloyd Electric and E | 92.30 | 19.95 |
| Visagar Polytex Ltd. | 86.00 | 19.44 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Astra Microwave Prod | 111.95 | 19.99 |
| Network 18 Fincap Lt | 54.40 | 19.96 |
| Lloyd Electric and E | 92.30 | 19.95 |
| Visagar Polytex Ltd. | 86.00 | 19.44 |
| Nse top losers |
| Company Name | Current | Change |
| Jammu & Kashmir Bank | 1498.05 | -18.48 |
| Aries Agro Ltd. | 69.05 | -14.38 |
| Aarvee Denims and Ex | 38.30 | -12.06 |
| Cholamandalam Invest | 312.35 | -11.29 |
| Nse top losers |
| Company Name | Current | Change |
| Visagar Polytex Ltd. | 72.00 | -19.91 |
| Marksans Pharma Ltd. | 21.35 | -17.41 |
| Nahar Industrial Ent | 63.45 | -14.89 |
| Inventure Growth & S | 10.40 | -14.40 |
| Nse top gainers |
| Company Name | Current | Change |
| Rane Holdings Ltd. | 329.80 | 11.72 |
| Banswara Syntex Ltd. | 83.15 | 11.61 |
| Bafna Pharmaceutical | 35.65 | 11.41 |
| Ahmednagar Forgings | 316.30 | 10.00 |
| Nse top losers |
| Company Name | Current | Change |
| Gillanders Arbuthnot | 65.15 | -13.36 |
| Jaypee Infratech Ltd | 32.75 | -11.25 |
| Ruchi Infrastructure | 16.45 | -11.08 |
| Hindustan Motors Ltd | 10.80 | -10.00 |