| Bse top losers |
| Company Name | Current | Change |
| Emkay Global Financi | 13.00 | -12.46 |
| Steel Exchange India | 54.95 | -9.99 |
| HB Estate Developers | 13.40 | -9.89 |
| BSE TOP LOSERS | 10.75 | -9.28 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top losers |
| Company Name | Current | Change |
| Emkay Global Financi | 13.00 | -12.46 |
| Steel Exchange India | 54.95 | -9.99 |
| HB Estate Developers | 13.40 | -9.89 |
| BSE TOP LOSERS | 10.75 | -9.28 |
No comments:
Post a Comment