| Nse top gainers |
| Company Name | Current | Change |
| Kilitch Drugs(I) Ltd | 27.00 | 20.00 |
| Gufic BioSciences Lt | 16.20 | 18.68 |
| Nectar Lifesciences | 31.80 | 14.39 |
| Simplex Castings Ltd | 42.80 | 13.53 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Kilitch Drugs(I) Ltd | 27.00 | 20.00 |
| Gufic BioSciences Lt | 16.20 | 18.68 |
| Nectar Lifesciences | 31.80 | 14.39 |
| Simplex Castings Ltd | 42.80 | 13.53 |
No comments:
Post a Comment