| Nse top gainers |
| Company Name | Current | Change |
| G P Electronics Ltd. | 29.90 | 32.59 |
| Kothari Products Ltd | 262.05 | 19.99 |
| Vadilal Industries L | 234.15 | 19.98 |
| Jubilant Industries | 132.10 | 19.98 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| G P Electronics Ltd. | 29.90 | 32.59 |
| Kothari Products Ltd | 262.05 | 19.99 |
| Vadilal Industries L | 234.15 | 19.98 |
| Jubilant Industries | 132.10 | 19.98 |
No comments:
Post a Comment