Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| TATAPOWER NMDC BAJAJ-AUTO ULTRACEMCO AXISBANK | 71.65 121.55 2,222.00 2,830.00 552.75 | 1.42 1.21 1.07 0.85 0.79 | 24,78,296 20,03,350 3,72,602 1,10,182 62,84,969 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| PNB CAIRN BANKBARODA BOSCHLTD TATASTEEL | 138.25 180.25 154.50 21,200.00 301.70 | -3.79 -3.66 -3.59 -3.54 -3.02 | 38,40,099 20,62,610 39,44,207 14,949 37,67,427 |
Do visit for: NSE Top Gainers & Losers

No comments:
Post a Comment