Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| WIPRO - - - - | 594.00 - - - - | 0.30 - - - - | 33,80,258 - - - - |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| HINDALCO VEDL COALINDIA TATAMOTORS YESBANK | 72.90 92.25 323.05 315.00 729.40 | -6.66 -6.25 -5.60 -5.03 -4.93 | 1,02,20,655 82,30,870 37,76,365 71,22,834 38,25,182 |
Read more Intraday Hot Stock Trading Tips

No comments:
Post a Comment