| Nse top gainers |
| Company Name | Current | Change |
| Sirpur Paper Mills L | 20.75 | 38.33 |
| GKB Ophthalmics Ltd. | 48.00 | 20.00 |
| TV Today Network Ltd | 203.70 | 20.00 |
| Shriram EPC Ltd. | 34.05 | 19.89 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Sirpur Paper Mills L | 20.75 | 38.33 |
| GKB Ophthalmics Ltd. | 48.00 | 20.00 |
| TV Today Network Ltd | 203.70 | 20.00 |
| Shriram EPC Ltd. | 34.05 | 19.89 |
| Nse top losers |
| Company Name | Current | Change |
| OneLife Capital Advi | 225.00 | -11.83 |
| Sakthi Finance Ltd | 22.30 | -9.90 |
| S. E. Investments Lt | 328.55 | -8.23 |
| UCO Bank Ltd. | 90.35 | -8.09 |
| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 255.20 | 19.98 |
| Garware-Wall Ropes L | 174.55 | 16.25 |
| Cybertech Systems & | 48.40 | 11.78 |
| Amtrex Appliances Lt | 500.60 | 10.45 |
| Nse top losers |
| Company Name | Current | Change |
| Havells India Ltd. | 272.40 | -78.10 |
| SRS Ltd. | 25.90 | -15.36 |
| Kavveri Telecom Prod | 14.20 | -9.84 |
| BGR Energy Systems L | 154.35 | -8.59 |
| Nse top gainers |
| Company Name | Current | Change |
| Ramky Infrastructure | 63.90 | 20.00 |
| Kalyani Investment C | 855.40 | 20.00 |
| Indian Terrain Fashi | 325.70 | 19.99 |
| Windsor Machines Ltd | 35.00 | 19.86 |
| Nse top losers |
| Company Name | Current | Change |
| United Breweries (Ho | 31.20 | -10.86 |
| Cantabil Retail Indi | 27.90 | -8.82 |
| JVL Agro Industries | 17.75 | -6.82 |
| Genus Overseas Elect | 28.70 | -6.82 |
| Nse top gainers |
| Company Name | Current | Change |
| C G Igarashi Motors | 277.50 | 20.00 |
| Gufic BioSciences Lt | 19.20 | 20.00 |
| Bihar Caustic & Chem | 245.75 | 20.00 |
| Enkei Castalloy Ltd. | 181.30 | 19.99 |
| Nse top losers |
| Company Name | Current | Change |
| Inventure Growth & S | 13.05 | -10.92 |
| Cantabil Retail Indi | 30.60 | -9.47 |
| Marksans Pharma Ltd. | 51.90 | -8.79 |
| Oudh Sugar Mills Ltd | 22.75 | -6.19 |
| Nse top gainers |
| Company Name | Current | Change |
| Kilitch Drugs(I) Ltd | 27.00 | 20.00 |
| Gufic BioSciences Lt | 16.20 | 18.68 |
| Nectar Lifesciences | 31.80 | 14.39 |
| Simplex Castings Ltd | 42.80 | 13.53 |
| Nse top losers |
| Company Name | Current | Change |
| Tokyo Plast Internat | 27.20 | -9.93 |
| PG Electroplast Ltd. | 104.60 | -9.87 |
| OneLife Capital Advi | 225.05 | -8.91 |
| Times Guaranty Ltd. | 20.65 | -8.83 |
| Nse top gainers |
| Company Name | Current | Change |
| Cantabil Retail Indi | 30.30 | 20.00 |
| Manappuram Finance L | 26.40 | 20.00 |
| Archidply Industries | 20.20 | 19.88 |
| Tokyo Plast Internat | 30.20 | 19.84 |
| Nse top losers |
| Company Name | Current | Change |
| Future Market Networ | 12.80 | -9.22 |
| Orient Press Ltd. | 105.50 | -8.22 |
| Super Sales India Lt | 332.10 | -8.06 |
| I P Rings Ltd. | 53.75 | -7.96 |
| Nse top gainers |
| Company Name | Current | Change |
| Trigyn Technologies | 33.05 | 19.96 |
| Atlanta Ltd. | 73.85 | 19.21 |
| Ambika Cotton Mills | 509.95 | 15.56 |
| Patel Integrated Log | 39.05 | 14.85 |
| Nse top losers |
| Company Name | Current | Change |
| Phoenix Lamps India | 114.50 | -18.19 |
| Rajvir Industries Lt | 52.95 | -11.31 |
| Den Networks Ltd. | 175.75 | -9.01 |
| Manugraph India Ltd. | 31.15 | -7.98 |
| Nse top gainers |
| Company Name | Current | Change |
| M M Forgings Ltd. | 322.60 | 13.73 |
| Kesar Terminals & In | 226.65 | 12.57 |
| Rajvir Industries Lt | 59.70 | 9.54 |
| Sah Petroleums Ltd. | 19.50 | 8.94 |
| Nse top losers |
| Company Name | Current | Change |
| Puravankara Projects | 81.85 | -15.14 |
| Jubilant Industries | 94.20 | -11.38 |
| C Mahendra Exports L | 90.25 | -9.98 |
| SKM Egg P roducts Ex | 18.00 | -9.77 |
| Nse top gainers |
| Company Name | Current | Change |
| G P Electronics Ltd. | 29.90 | 32.59 |
| Kothari Products Ltd | 262.05 | 19.99 |
| Vadilal Industries L | 234.15 | 19.98 |
| Jubilant Industries | 132.10 | 19.98 |
| Nse top losers |
| Company Name | Current | Change |
| Sharyans Resources L | 39.55 | -22.98 |
| KLRF Ltd. | 24.15 | -17.15 |
| C Mahendra Exports L | 111.35 | -9.98 |
| Bal Pharma Ltd. | 69.00 | -9.98 |
| Nse top gainers |
| Company Name | Current | Change |
| Nippo Batteries Comp | 497.15 | 20.00 |
| Gufic BioSciences Lt | 12.65 | 19.91 |
| Tamil Nadu Petro Pro | 14.55 | 19.75 |
| Sudarshan Chemical I | 1160.10 | 15.09 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 123.70 | -19.99 |
| Tokyo Plast Internat | 16.85 | -11.08 |
| Orient Press Ltd. | 91.05 | -8.03 |
| Ajanta Pharma Ltd. | 1602.60 | -7.89 |
| Nse top gainers |
| Company Name | Current | Change |
| Sudarshan Chemical I | 1008.00 | 20.00 |
| OneLife Capital Advi | 188.70 | 19.92 |
| TV Today Network Ltd | 164.20 | 19.72 |
| Orient Press Ltd. | 99.00 | 15.79 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 154.60 | -19.98 |
| Prakash Industries L | 88.95 | -19.97 |
| Bharat Gears Ltd. | 58.20 | -13.52 |
| Nilkamal Plastics Lt | 311.75 | -12.91 |
| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 18.30 | 16.93 |
| Thomas Cook (India) | 142.10 | 14.46 |
| HOV Services Ltd. | 112.60 | 10.94 |
| Aurionpro Solutions | 261.15 | 10.14 |
| Nse top losers |
| Company Name | Current | Change |
| Neuland Laboratories | 324.60 | -11.06 |
| Windsor Machines Ltd | 29.95 | -10.86 |
| National Oxygen Ltd | 43.05 | -9.84 |
| Pudumjee Pulp & Pape | 13.75 | -9.24 |